<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UPDATE: Andy Pettitte replaces injured Clay Buchholz on All-Star roster</title>
	<atom:link href="http://hardballtalk.nbcsports.com/2010/07/05/clay-buchholz-placed-on-dl-ruled-out-for-all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardballtalk.nbcsports.com/2010/07/05/clay-buchholz-placed-on-dl-ruled-out-for-all-star-game/</link>
	<description>Baseball. Baseball. And then a bit more baseball.</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: YankeesfanLen</title>
		<link>http://hardballtalk.nbcsports.com/2010/07/05/clay-buchholz-placed-on-dl-ruled-out-for-all-star-game/comment-page-1/#comment-58193</link>
		<dc:creator><![CDATA[YankeesfanLen]]></dc:creator>
		<pubDate>Tue, 06 Jul 2010 08:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp/nbchbt/?p=7240#comment-58193</guid>
		<description><![CDATA[Didn&#039;t realize this til yesterday, but no one &quot;picked&quot; Andy, he was merely the next one in line from the player&#039;s votes, which had happened......whenever that happened.]]></description>
		<content:encoded><![CDATA[<p>Didn&#8217;t realize this til yesterday, but no one &#8220;picked&#8221; Andy, he was merely the next one in line from the player&#8217;s votes, which had happened&#8230;&#8230;whenever that happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theken13</title>
		<link>http://hardballtalk.nbcsports.com/2010/07/05/clay-buchholz-placed-on-dl-ruled-out-for-all-star-game/comment-page-1/#comment-58192</link>
		<dc:creator><![CDATA[theken13]]></dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp/nbchbt/?p=7240#comment-58192</guid>
		<description><![CDATA[I&#039;ve already given up on the allstar representing much about quality. But at the same time, why is it so hard to get the (arguably) best Angel (Weaver) to represent his own team in his HOME PARK??? Is that not enough of a storyline for the shallow narrative that is the All-Star game?
I&#039;m terribly perplexed (well not really, just even more disappointed).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve already given up on the allstar representing much about quality. But at the same time, why is it so hard to get the (arguably) best Angel (Weaver) to represent his own team in his HOME PARK??? Is that not enough of a storyline for the shallow narrative that is the All-Star game?<br />
I&#8217;m terribly perplexed (well not really, just even more disappointed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wings</title>
		<link>http://hardballtalk.nbcsports.com/2010/07/05/clay-buchholz-placed-on-dl-ruled-out-for-all-star-game/comment-page-1/#comment-58191</link>
		<dc:creator><![CDATA[Wings]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp/nbchbt/?p=7240#comment-58191</guid>
		<description><![CDATA[Gotta admit, my initial line of thought at reading this was, &quot;Hey look, another Yankee at the All-Star game. That&#039;s good because that club is always under-represented at All-Star games and I&#039;m sure no one in the league deserved to be recognized more than the fourth best pitcher on the most over-exposed team in the sporting universe.&quot;
Then I decided to take a look at the numbers:
Pettit-16 games/10-2 record/105.1 IP/2.82 ERA/1.15 WHIP/78 K/31 BB/90 H/33 ER
Hernandez-17 games/6-5/121.2 IP/3.03 ERA/1.14 WHIP/116 K/28 BB/101 H/41 ER
Liriano-16 games/6-6/105.2 IP/3.32 ERA/1.22 WHIP/116 K/38 BB/101 H/39 ER
Verlander-17 games/10-5/110.0 IP/3.85 ERA/1.15 WHIP/103 K/37 BB/90 H/47 ER
Weaver-17 games/8-3/108.2 IP/2.82 ERA/1.16 WHIP/124 K/26 BB/89 H/34 ER
So, basically, what I came up with is that, given those suggested alternatives, Pettit is actually not such a bad choice. Certainly wouldn&#039;t be my choice, but probably the second best, behind Weaver, of those options.]]></description>
		<content:encoded><![CDATA[<p>Gotta admit, my initial line of thought at reading this was, &#8220;Hey look, another Yankee at the All-Star game. That&#8217;s good because that club is always under-represented at All-Star games and I&#8217;m sure no one in the league deserved to be recognized more than the fourth best pitcher on the most over-exposed team in the sporting universe.&#8221;<br />
Then I decided to take a look at the numbers:<br />
Pettit-16 games/10-2 record/105.1 IP/2.82 ERA/1.15 WHIP/78 K/31 BB/90 H/33 ER<br />
Hernandez-17 games/6-5/121.2 IP/3.03 ERA/1.14 WHIP/116 K/28 BB/101 H/41 ER<br />
Liriano-16 games/6-6/105.2 IP/3.32 ERA/1.22 WHIP/116 K/38 BB/101 H/39 ER<br />
Verlander-17 games/10-5/110.0 IP/3.85 ERA/1.15 WHIP/103 K/37 BB/90 H/47 ER<br />
Weaver-17 games/8-3/108.2 IP/2.82 ERA/1.16 WHIP/124 K/26 BB/89 H/34 ER<br />
So, basically, what I came up with is that, given those suggested alternatives, Pettit is actually not such a bad choice. Certainly wouldn&#8217;t be my choice, but probably the second best, behind Weaver, of those options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Md23Rewls</title>
		<link>http://hardballtalk.nbcsports.com/2010/07/05/clay-buchholz-placed-on-dl-ruled-out-for-all-star-game/comment-page-1/#comment-58190</link>
		<dc:creator><![CDATA[Md23Rewls]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp/nbchbt/?p=7240#comment-58190</guid>
		<description><![CDATA[Good for Pettitte.]]></description>
		<content:encoded><![CDATA[<p>Good for Pettitte.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBerardi</title>
		<link>http://hardballtalk.nbcsports.com/2010/07/05/clay-buchholz-placed-on-dl-ruled-out-for-all-star-game/comment-page-1/#comment-58189</link>
		<dc:creator><![CDATA[JBerardi]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp/nbchbt/?p=7240#comment-58189</guid>
		<description><![CDATA[&lt;i&gt;&quot;Doubront won his big-league debut last month against the Dodgers, but didn&#039;t actually pitch particularly well and the 22-year-old southpaw has posted mediocre strikeout-to-walk ratios despite impressive-looking ERAs in the minors.&quot;&lt;/i&gt;
&lt;br /&gt;
Don&#039;t sleep on Doubront. He hasn&#039;t had the most impressive stats coming up, but he&#039;s also always been young for his leagues. He&#039;s filled out in the last couple years which has added some zip on his fastball, and he&#039;s posted pretty solid K rates this year. He&#039;s always had a good changeup. Still needs to refine his command, but what young lefty doesn&#039;t?
&lt;br /&gt;
The Red Sox probably still want him to get some more work in as a starter this year, but don&#039;t be surprised if Doubront winds up in Boston&#039;s bullpen at some point this season. Don&#039;t be surprised if he does well in that role, either.]]></description>
		<content:encoded><![CDATA[<p><i>&#8220;Doubront won his big-league debut last month against the Dodgers, but didn&#8217;t actually pitch particularly well and the 22-year-old southpaw has posted mediocre strikeout-to-walk ratios despite impressive-looking ERAs in the minors.&#8221;</i><br />
<br />
Don&#8217;t sleep on Doubront. He hasn&#8217;t had the most impressive stats coming up, but he&#8217;s also always been young for his leagues. He&#8217;s filled out in the last couple years which has added some zip on his fastball, and he&#8217;s posted pretty solid K rates this year. He&#8217;s always had a good changeup. Still needs to refine his command, but what young lefty doesn&#8217;t?<br />
<br />
The Red Sox probably still want him to get some more work in as a starter this year, but don&#8217;t be surprised if Doubront winds up in Boston&#8217;s bullpen at some point this season. Don&#8217;t be surprised if he does well in that role, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabberwock</title>
		<link>http://hardballtalk.nbcsports.com/2010/07/05/clay-buchholz-placed-on-dl-ruled-out-for-all-star-game/comment-page-1/#comment-58188</link>
		<dc:creator><![CDATA[jabberwock]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp/nbchbt/?p=7240#comment-58188</guid>
		<description><![CDATA[Why not Justin Verlander as a so-called &quot;obvious choice&quot;, Blinderman.]]></description>
		<content:encoded><![CDATA[<p>Why not Justin Verlander as a so-called &#8220;obvious choice&#8221;, Blinderman.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
