<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Daniel Bard sets Red Sox record with 21 straight scoreless appearances</title>
	<atom:link href="http://hardballtalk.nbcsports.com/2011/07/21/daniel-bard-sets-red-sox-record-with-21-straight-scoreless-appearances/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardballtalk.nbcsports.com/2011/07/21/daniel-bard-sets-red-sox-record-with-21-straight-scoreless-appearances/</link>
	<description>Baseball. Baseball. And then a bit more baseball.</description>
	<lastBuildDate>Thu, 23 May 2013 18:17:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: frankvzappa</title>
		<link>http://hardballtalk.nbcsports.com/2011/07/21/daniel-bard-sets-red-sox-record-with-21-straight-scoreless-appearances/comment-page-1/#comment-166967</link>
		<dc:creator><![CDATA[frankvzappa]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 23:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=73020#comment-166967</guid>
		<description><![CDATA[That sound you hear is Orel Hersheiser shaking in his boots.]]></description>
		<content:encoded><![CDATA[<p>That sound you hear is Orel Hersheiser shaking in his boots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigleagues</title>
		<link>http://hardballtalk.nbcsports.com/2011/07/21/daniel-bard-sets-red-sox-record-with-21-straight-scoreless-appearances/comment-page-1/#comment-166947</link>
		<dc:creator><![CDATA[bigleagues]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 22:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=73020#comment-166947</guid>
		<description><![CDATA[Repeat after me:

&lt;b&gt;S-T-U-D . . . STUD&lt;/b&gt;]]></description>
		<content:encoded><![CDATA[<p>Repeat after me:</p>
<p><b>S-T-U-D . . . STUD</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patsandsox</title>
		<link>http://hardballtalk.nbcsports.com/2011/07/21/daniel-bard-sets-red-sox-record-with-21-straight-scoreless-appearances/comment-page-1/#comment-166892</link>
		<dc:creator><![CDATA[patsandsox]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 20:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=73020#comment-166892</guid>
		<description><![CDATA[Pretty amazing stats. I am still not sure that means he would be a better closer than Papelbon. I am pretty sure it makes him the best setup man in the game right now. I think the Sox should not break up a good thing and bring them both back next season.]]></description>
		<content:encoded><![CDATA[<p>Pretty amazing stats. I am still not sure that means he would be a better closer than Papelbon. I am pretty sure it makes him the best setup man in the game right now. I think the Sox should not break up a good thing and bring them both back next season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
