<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Indians nearing two-year, $16.5 million contract extension with shortstop Asbrubal Cabrera</title>
	<atom:link href="http://hardballtalk.nbcsports.com/2012/04/01/indians-nearing-two-year-16-5-million-extension-with-shortstop-asbrubal-cabrera/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardballtalk.nbcsports.com/2012/04/01/indians-nearing-two-year-16-5-million-extension-with-shortstop-asbrubal-cabrera/</link>
	<description>Baseball. Baseball. And then a bit more baseball.</description>
	<lastBuildDate>Sun, 26 May 2013 07:52:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: gcbball3</title>
		<link>http://hardballtalk.nbcsports.com/2012/04/01/indians-nearing-two-year-16-5-million-extension-with-shortstop-asbrubal-cabrera/comment-page-1/#comment-277793</link>
		<dc:creator><![CDATA[gcbball3]]></dc:creator>
		<pubDate>Sun, 01 Apr 2012 23:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=134903#comment-277793</guid>
		<description><![CDATA[as a tribe fan i truly hope we can lock him up next year to a long term deal, hes a top five shortstop and is offensive seems to get better each year and his glove his filthy. if we dont  i see the yanks throwing the house at him to replace jeter  the sox always seem to need a shortstop and just about every other team in the league except the marlins rockies and maybe the rangers would be interested. not that i think andrus is a better ss than drubel but hes young. im sure i left someone off i apoligize if so]]></description>
		<content:encoded><![CDATA[<p>as a tribe fan i truly hope we can lock him up next year to a long term deal, hes a top five shortstop and is offensive seems to get better each year and his glove his filthy. if we dont  i see the yanks throwing the house at him to replace jeter  the sox always seem to need a shortstop and just about every other team in the league except the marlins rockies and maybe the rangers would be interested. not that i think andrus is a better ss than drubel but hes young. im sure i left someone off i apoligize if so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukehart80</title>
		<link>http://hardballtalk.nbcsports.com/2012/04/01/indians-nearing-two-year-16-5-million-extension-with-shortstop-asbrubal-cabrera/comment-page-1/#comment-277782</link>
		<dc:creator><![CDATA[Lukehart80]]></dc:creator>
		<pubDate>Sun, 01 Apr 2012 23:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=134903#comment-277782</guid>
		<description><![CDATA[As those numbers show, Cabrera isn&#039;t likely to hit 25 HR again this year. It&#039;s also true though, that he doesn&#039;t need to hit 25 HR for this extension to be a good deal for the Indians. After all, Cabrera was almost as valuable in 2009, even though he hit only 6 HR that season.

At 26 years old, Cabrera should be entering his offensive prime. The specifics (such as his HR total) might look different, it wouldn&#039;t be a big surprise if his overall contribution were very similar to 2011&#039;s production. At even 80-85% of his 2011 value, this extension woukd look very good.]]></description>
		<content:encoded><![CDATA[<p>As those numbers show, Cabrera isn&#8217;t likely to hit 25 HR again this year. It&#8217;s also true though, that he doesn&#8217;t need to hit 25 HR for this extension to be a good deal for the Indians. After all, Cabrera was almost as valuable in 2009, even though he hit only 6 HR that season.</p>
<p>At 26 years old, Cabrera should be entering his offensive prime. The specifics (such as his HR total) might look different, it wouldn&#8217;t be a big surprise if his overall contribution were very similar to 2011&#8242;s production. At even 80-85% of his 2011 value, this extension woukd look very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baseball Beer Burritos In That Order</title>
		<link>http://hardballtalk.nbcsports.com/2012/04/01/indians-nearing-two-year-16-5-million-extension-with-shortstop-asbrubal-cabrera/comment-page-1/#comment-277763</link>
		<dc:creator><![CDATA[Baseball Beer Burritos In That Order]]></dc:creator>
		<pubDate>Sun, 01 Apr 2012 19:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=134903#comment-277763</guid>
		<description><![CDATA[Asdrubal Cabrera&#039;s Career HR/FB
07 - 4.2%
08 - 4.6%
09 - 2.9%
10 - 2.2%
11 - 10.5%

One of these things is not like the others.]]></description>
		<content:encoded><![CDATA[<p>Asdrubal Cabrera&#8217;s Career HR/FB<br />
07 &#8211; 4.2%<br />
08 &#8211; 4.6%<br />
09 &#8211; 2.9%<br />
10 &#8211; 2.2%<br />
11 &#8211; 10.5%</p>
<p>One of these things is not like the others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
