<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Justin Verlander shakes off All-Star drubbing with near-shutout</title>
	<atom:link href="http://hardballtalk.nbcsports.com/2012/07/15/justin-verlander-shakes-off-all-star-drubbing-with-near-shutout/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardballtalk.nbcsports.com/2012/07/15/justin-verlander-shakes-off-all-star-drubbing-with-near-shutout/</link>
	<description>Baseball. Baseball. And then a bit more baseball.</description>
	<lastBuildDate>Sat, 18 May 2013 08:12:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: michiganhockey11</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/15/justin-verlander-shakes-off-all-star-drubbing-with-near-shutout/comment-page-1/#comment-330774</link>
		<dc:creator><![CDATA[michiganhockey11]]></dc:creator>
		<pubDate>Mon, 16 Jul 2012 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=183946#comment-330774</guid>
		<description><![CDATA[Glad to see Ms. Upton didn&#039;t get inside his head. Way to go JV.]]></description>
		<content:encoded><![CDATA[<p>Glad to see Ms. Upton didn&#8217;t get inside his head. Way to go JV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kpow55</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/15/justin-verlander-shakes-off-all-star-drubbing-with-near-shutout/comment-page-1/#comment-330607</link>
		<dc:creator><![CDATA[kpow55]]></dc:creator>
		<pubDate>Mon, 16 Jul 2012 08:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=183946#comment-330607</guid>
		<description><![CDATA[Big difference between the NL all stars and the Orioles and the Mariners whom combined couldn&#039;t scrape together 3 legitimate all stars if they had to.]]></description>
		<content:encoded><![CDATA[<p>Big difference between the NL all stars and the Orioles and the Mariners whom combined couldn&#8217;t scrape together 3 legitimate all stars if they had to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beefytrout</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/15/justin-verlander-shakes-off-all-star-drubbing-with-near-shutout/comment-page-1/#comment-330597</link>
		<dc:creator><![CDATA[beefytrout]]></dc:creator>
		<pubDate>Mon, 16 Jul 2012 05:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=183946#comment-330597</guid>
		<description><![CDATA[First thing I thought of... the 2 guys who gave up 8 combined runs in 2 IP in the ASG end up throwing 17 combined shutout innings in their next start after.]]></description>
		<content:encoded><![CDATA[<p>First thing I thought of&#8230; the 2 guys who gave up 8 combined runs in 2 IP in the ASG end up throwing 17 combined shutout innings in their next start after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artisan3m</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/15/justin-verlander-shakes-off-all-star-drubbing-with-near-shutout/comment-page-1/#comment-330551</link>
		<dc:creator><![CDATA[artisan3m]]></dc:creator>
		<pubDate>Mon, 16 Jul 2012 01:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=183946#comment-330551</guid>
		<description><![CDATA[Interesting there is no mention (yet) of Matt Harrison&#039;s complete game shutout in Seattle.  The Rangers blanked the Mariners 4-0 and Harrison, who had a less that spectacular outing in the All-Star game also, picked up his 12th win.  Justin deserved recognition for today&#039;s outing ~ but so does Harrison for going the distance.]]></description>
		<content:encoded><![CDATA[<p>Interesting there is no mention (yet) of Matt Harrison&#8217;s complete game shutout in Seattle.  The Rangers blanked the Mariners 4-0 and Harrison, who had a less that spectacular outing in the All-Star game also, picked up his 12th win.  Justin deserved recognition for today&#8217;s outing ~ but so does Harrison for going the distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy T</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/15/justin-verlander-shakes-off-all-star-drubbing-with-near-shutout/comment-page-1/#comment-330459</link>
		<dc:creator><![CDATA[Jeremy T]]></dc:creator>
		<pubDate>Sun, 15 Jul 2012 22:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=183946#comment-330459</guid>
		<description><![CDATA[It doesn&#039;t go in the stat book as a shutout for Verlander unless it&#039;s a complete game]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t go in the stat book as a shutout for Verlander unless it&#8217;s a complete game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ponsonbybritt</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/15/justin-verlander-shakes-off-all-star-drubbing-with-near-shutout/comment-page-1/#comment-330430</link>
		<dc:creator><![CDATA[ponsonbybritt]]></dc:creator>
		<pubDate>Sun, 15 Jul 2012 21:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=183946#comment-330430</guid>
		<description><![CDATA[So even though it was 4-0, it&#039;s a &quot;near shutout&quot;?

OK.]]></description>
		<content:encoded><![CDATA[<p>So even though it was 4-0, it&#8217;s a &#8220;near shutout&#8221;?</p>
<p>OK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
