<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Settling the Score: Friday&#8217;s results</title>
	<atom:link href="http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/</link>
	<description>Baseball. Baseball. And then a bit more baseball.</description>
	<lastBuildDate>Thu, 23 May 2013 07:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: deathmonkey41</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338387</link>
		<dc:creator><![CDATA[deathmonkey41]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 19:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338387</guid>
		<description><![CDATA[I think Skeleteeth is probably home crying his eyes out while craddling his Cody Ross fathead.]]></description>
		<content:encoded><![CDATA[<p>I think Skeleteeth is probably home crying his eyes out while craddling his Cody Ross fathead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APBA Guy</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338379</link>
		<dc:creator><![CDATA[APBA Guy]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 18:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338379</guid>
		<description><![CDATA[They certainly have been playing with quality, but this year the difference from the past several years has been some pop in the lineup, better rookie pitchers (fewer walks, more mound composure) and enough veterans in the clubhouse to show the kids how it&#039;s done. Plus luck.

Granted, compared to the Feesh, they have to look happier and more energetic. But that&#039;s winning. When the A&#039;s were losing 9 straight they looked more lost than any other MLB team at that time.]]></description>
		<content:encoded><![CDATA[<p>They certainly have been playing with quality, but this year the difference from the past several years has been some pop in the lineup, better rookie pitchers (fewer walks, more mound composure) and enough veterans in the clubhouse to show the kids how it&#8217;s done. Plus luck.</p>
<p>Granted, compared to the Feesh, they have to look happier and more energetic. But that&#8217;s winning. When the A&#8217;s were losing 9 straight they looked more lost than any other MLB team at that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Gator</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338376</link>
		<dc:creator><![CDATA[Old Gator]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 18:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338376</guid>
		<description><![CDATA[I don&#039;t think that&#039;s the key. They&#039;ve just been playing with a lot of heart, guts and smarts. I&#039;ll watch an As game on MLB every so often just to refresh my recollection of what those qualities look like on a baseball field. There&#039;s not enough of any of them here in Macondo these days to put in a little Tupperware container and save in the fridge.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that&#8217;s the key. They&#8217;ve just been playing with a lot of heart, guts and smarts. I&#8217;ll watch an As game on MLB every so often just to refresh my recollection of what those qualities look like on a baseball field. There&#8217;s not enough of any of them here in Macondo these days to put in a little Tupperware container and save in the fridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Gator</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338375</link>
		<dc:creator><![CDATA[Old Gator]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 18:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338375</guid>
		<description><![CDATA[Wow, sorry to wake you up - I&#039;ll turn the stereo down. You had been asleep for three months.]]></description>
		<content:encoded><![CDATA[<p>Wow, sorry to wake you up &#8211; I&#8217;ll turn the stereo down. You had been asleep for three months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APBA Guy</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338346</link>
		<dc:creator><![CDATA[APBA Guy]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 16:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338346</guid>
		<description><![CDATA[The A&#039;s and O&#039;s were channeling their inner RedSox/Yankees yesterday, completing their evening&#039;s entertainment in a brisk 4 hours. Pitchers on both teams had taken a solemn vow to always fall behind in the count, and in any meaningful situation, to throw the ball down the middle and pray for the best. Both &quot;All-Star&quot; closers looked hideous. The difference in the game was Seth Smith, 2/3 with 5 RBI&#039;s off the bench, platooning with Gomes. The middle of the A&#039;s lineup now features 4 positive OPS:

Gomes/Smith .856/810
Reddick .886
Cespedes .881
Carter 1.079

Small sample size alert on Carter.

Melvin has been running this lineup out consistently during the winning streak, and unlike most teams, the A&#039;s don&#039;t have a key player in the offense injured at the moment.]]></description>
		<content:encoded><![CDATA[<p>The A&#8217;s and O&#8217;s were channeling their inner RedSox/Yankees yesterday, completing their evening&#8217;s entertainment in a brisk 4 hours. Pitchers on both teams had taken a solemn vow to always fall behind in the count, and in any meaningful situation, to throw the ball down the middle and pray for the best. Both &#8220;All-Star&#8221; closers looked hideous. The difference in the game was Seth Smith, 2/3 with 5 RBI&#8217;s off the bench, platooning with Gomes. The middle of the A&#8217;s lineup now features 4 positive OPS:</p>
<p>Gomes/Smith .856/810<br />
Reddick .886<br />
Cespedes .881<br />
Carter 1.079</p>
<p>Small sample size alert on Carter.</p>
<p>Melvin has been running this lineup out consistently during the winning streak, and unlike most teams, the A&#8217;s don&#8217;t have a key player in the offense injured at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paperlions</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338340</link>
		<dc:creator><![CDATA[paperlions]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 16:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338340</guid>
		<description><![CDATA[Tissue?]]></description>
		<content:encoded><![CDATA[<p>Tissue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: southofheaven81</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338330</link>
		<dc:creator><![CDATA[southofheaven81]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338330</guid>
		<description><![CDATA[&quot;They are 2 straight starts by each of their best pitchers away from being one of the wildcards&quot;

That would also depend on all FIVE of the teams in front of them for the wild card race shitting the bed, which doesn&#039;t seem terribly likely. If it were 1 or 2 teams, yeah, maybe, but that many? I don&#039;t see it.]]></description>
		<content:encoded><![CDATA[<p>&#8220;They are 2 straight starts by each of their best pitchers away from being one of the wildcards&#8221;</p>
<p>That would also depend on all FIVE of the teams in front of them for the wild card race shitting the bed, which doesn&#8217;t seem terribly likely. If it were 1 or 2 teams, yeah, maybe, but that many? I don&#8217;t see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mungman69</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338328</link>
		<dc:creator><![CDATA[mungman69]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338328</guid>
		<description><![CDATA[Don&#039;t be surprised if the Phillies don&#039;t make the playoffs. Too many of them got old at the same time.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t be surprised if the Phillies don&#8217;t make the playoffs. Too many of them got old at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fearlessleader</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338311</link>
		<dc:creator><![CDATA[fearlessleader]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338311</guid>
		<description><![CDATA[Yeah, about that.....we Cardinals fans would appreciate it immensely if the Astros would quit blowing ninth-inning leads against teams we&#039;re trying to catch in the standings. That said, having lived through the darkest days of Jason Isringhausen and Ryan Franklin, I feel your pain and hope it ends soon.]]></description>
		<content:encoded><![CDATA[<p>Yeah, about that&#8230;..we Cardinals fans would appreciate it immensely if the Astros would quit blowing ninth-inning leads against teams we&#8217;re trying to catch in the standings. That said, having lived through the darkest days of Jason Isringhausen and Ryan Franklin, I feel your pain and hope it ends soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hittfamily</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338307</link>
		<dc:creator><![CDATA[hittfamily]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338307</guid>
		<description><![CDATA[How?  Why?  The Sox are just as capable as winning it all as anyone else.  They are 2 straight starts by each of their best pitchers away from being one of the wildcards.  Would anyone be surprised if Beckett went 6, and gave up 2 each of his next 2 starts.  Same with Lester.  Same with Bucholtz.

Anyone going to be surprised if the Sox score 10 tomorrow?  

If a team can score 10 in regularity, they can score enough to win consistently.  I just don&#039;t buy it that they are out of it.  In fact, I favor them for the second WC.  Who else?  Cleveland...no.  A&#039;s?...a definate maybe, but their pitching has sucked lately.  Rays...if Longo is healthy, and they don&#039;t trade Shields.]]></description>
		<content:encoded><![CDATA[<p>How?  Why?  The Sox are just as capable as winning it all as anyone else.  They are 2 straight starts by each of their best pitchers away from being one of the wildcards.  Would anyone be surprised if Beckett went 6, and gave up 2 each of his next 2 starts.  Same with Lester.  Same with Bucholtz.</p>
<p>Anyone going to be surprised if the Sox score 10 tomorrow?  </p>
<p>If a team can score 10 in regularity, they can score enough to win consistently.  I just don&#8217;t buy it that they are out of it.  In fact, I favor them for the second WC.  Who else?  Cleveland&#8230;no.  A&#8217;s?&#8230;a definate maybe, but their pitching has sucked lately.  Rays&#8230;if Longo is healthy, and they don&#8217;t trade Shields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uyf1950</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338306</link>
		<dc:creator><![CDATA[uyf1950]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338306</guid>
		<description><![CDATA[The Yankees embarrassed the Red Sox. Not much else you can say.]]></description>
		<content:encoded><![CDATA[<p>The Yankees embarrassed the Red Sox. Not much else you can say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Gator</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338304</link>
		<dc:creator><![CDATA[Old Gator]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338304</guid>
		<description><![CDATA[Last night, Slobbering Ozzie gave an interview wherein he said he has no regrets about coming to Macondo.

Well, that&#039;s one, anyway.

Feesh scored their usual two runs - it&#039;s what they&#039;ve been averaging per game since the break, during which period they are 4-10.

Krazy Karlos did the rest, walking four, getting smacked all over the place, and then calmly assessing his shortcomings in polite discussions after the game.

He&#039;s definitely on something.]]></description>
		<content:encoded><![CDATA[<p>Last night, Slobbering Ozzie gave an interview wherein he said he has no regrets about coming to Macondo.</p>
<p>Well, that&#8217;s one, anyway.</p>
<p>Feesh scored their usual two runs &#8211; it&#8217;s what they&#8217;ve been averaging per game since the break, during which period they are 4-10.</p>
<p>Krazy Karlos did the rest, walking four, getting smacked all over the place, and then calmly assessing his shortcomings in polite discussions after the game.</p>
<p>He&#8217;s definitely on something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudlycanadian</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338303</link>
		<dc:creator><![CDATA[proudlycanadian]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338303</guid>
		<description><![CDATA[Snider is here to stay. He used to be unable to handle left handed pitchers. All 3 of his homers since being called up have been against lefties. As far as Harry is concerned, I suspect that he is stuck in the outhouse down on his farm outside Scranton. He is probably upset by rumors that the Yankees tried to trade him for Beckett.]]></description>
		<content:encoded><![CDATA[<p>Snider is here to stay. He used to be unable to handle left handed pitchers. All 3 of his homers since being called up have been against lefties. As far as Harry is concerned, I suspect that he is stuck in the outhouse down on his farm outside Scranton. He is probably upset by rumors that the Yankees tried to trade him for Beckett.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Gator</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338301</link>
		<dc:creator><![CDATA[Old Gator]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338301</guid>
		<description><![CDATA[It must be the chili.]]></description>
		<content:encoded><![CDATA[<p>It must be the chili.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whodeytn</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338299</link>
		<dc:creator><![CDATA[whodeytn]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338299</guid>
		<description><![CDATA[The Reds are 59-40 and on an EIGHT game winning streak and still not a word.]]></description>
		<content:encoded><![CDATA[<p>The Reds are 59-40 and on an EIGHT game winning streak and still not a word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cur68</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338292</link>
		<dc:creator><![CDATA[cur68]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 14:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338292</guid>
		<description><![CDATA[Kid&#039;s like the Pigpen of the team. He&#039;s not satisfied unless he&#039;s filthy &amp; his clothes are torn. Can&#039;t fault him for hustle though.  Omar with a 3B: his 77th career triple. He just keeps on getting it done. Let us not forget the much maligned (by dirtharry: HBT&#039;s resident chimp) Travis Snider. Hit his 3rd homer (good thump in that bat, eh?) and a fistfull of RBIs since returning to the bigs a week or so ago. He is en fuego.]]></description>
		<content:encoded><![CDATA[<p>Kid&#8217;s like the Pigpen of the team. He&#8217;s not satisfied unless he&#8217;s filthy &amp; his clothes are torn. Can&#8217;t fault him for hustle though.  Omar with a 3B: his 77th career triple. He just keeps on getting it done. Let us not forget the much maligned (by dirtharry: HBT&#8217;s resident chimp) Travis Snider. Hit his 3rd homer (good thump in that bat, eh?) and a fistfull of RBIs since returning to the bigs a week or so ago. He is en fuego.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiwicricket</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338287</link>
		<dc:creator><![CDATA[kiwicricket]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 14:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338287</guid>
		<description><![CDATA[He pitched a Maddux!]]></description>
		<content:encoded><![CDATA[<p>He pitched a Maddux!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudlycanadian</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338280</link>
		<dc:creator><![CDATA[proudlycanadian]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 14:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338280</guid>
		<description><![CDATA[You got Morneau. No more Canucks for you!]]></description>
		<content:encoded><![CDATA[<p>You got Morneau. No more Canucks for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wlschneider09</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338276</link>
		<dc:creator><![CDATA[wlschneider09]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338276</guid>
		<description><![CDATA[Send us a couple more, would ya?]]></description>
		<content:encoded><![CDATA[<p>Send us a couple more, would ya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timb12</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338273</link>
		<dc:creator><![CDATA[timb12]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 13:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338273</guid>
		<description><![CDATA[I&#039;m just glad that the box score doesn&#039;t say that the Astros choked....again.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m just glad that the box score doesn&#8217;t say that the Astros choked&#8230;.again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudlycanadian</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338272</link>
		<dc:creator><![CDATA[proudlycanadian]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 13:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338272</guid>
		<description><![CDATA[Bret Lawrie&#039;s hustle is fun to watch, but sometimes he risks injury due to it. Last night he hit what should have been a stand up triple; however, he made an unnecessary head first slide into third. Tigers third baseman Cabrerra smiled and seemed to tell Lawrie that the slide was unnecessary. The next batter up was 45 year old Omar Vizquel who showed Lawrie how a veteran does it. Vizquel hit the ball into the same spot and slowed down a bit before he touched third. Afterwards Cabrerra and Vizquel seemed to have a long chat about the impetuous nature of youth.]]></description>
		<content:encoded><![CDATA[<p>Bret Lawrie&#8217;s hustle is fun to watch, but sometimes he risks injury due to it. Last night he hit what should have been a stand up triple; however, he made an unnecessary head first slide into third. Tigers third baseman Cabrerra smiled and seemed to tell Lawrie that the slide was unnecessary. The next batter up was 45 year old Omar Vizquel who showed Lawrie how a veteran does it. Vizquel hit the ball into the same spot and slowed down a bit before he touched third. Afterwards Cabrerra and Vizquel seemed to have a long chat about the impetuous nature of youth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudlycanadian</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338271</link>
		<dc:creator><![CDATA[proudlycanadian]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 13:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338271</guid>
		<description><![CDATA[Congratulations to the rookie pitcher from Guelph Ontario.]]></description>
		<content:encoded><![CDATA[<p>Congratulations to the rookie pitcher from Guelph Ontario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim OShenko</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338269</link>
		<dc:creator><![CDATA[Tim OShenko]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 13:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338269</guid>
		<description><![CDATA[Holy shit, a Twins pitcher threw a shutout! Not surprisingly, it was Scott Diamond on the mound, the one sure positive in the Twins&#039; rotation right now. What makes it even more special, he got the job done in under 100 pitches. Yes, that&#039;s right: Diamond threw a Maddox.

The Twins bats came to life last night, also. The heart of the order did most of the heavy lifting, with Mauer going 3-5, and Willingham &amp; Morneau each going yard. I&#039;ve been saying all along that any team willing to trade for Morneau would be crazy, but this is the time of year when crazy happens. If there&#039;s any substance to the rumours, no doubt his performance last night will add to the interest other teams apparently are taking in him.]]></description>
		<content:encoded><![CDATA[<p>Holy shit, a Twins pitcher threw a shutout! Not surprisingly, it was Scott Diamond on the mound, the one sure positive in the Twins&#8217; rotation right now. What makes it even more special, he got the job done in under 100 pitches. Yes, that&#8217;s right: Diamond threw a Maddox.</p>
<p>The Twins bats came to life last night, also. The heart of the order did most of the heavy lifting, with Mauer going 3-5, and Willingham &amp; Morneau each going yard. I&#8217;ve been saying all along that any team willing to trade for Morneau would be crazy, but this is the time of year when crazy happens. If there&#8217;s any substance to the rumours, no doubt his performance last night will add to the interest other teams apparently are taking in him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hittfamily</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338268</link>
		<dc:creator><![CDATA[hittfamily]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 13:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338268</guid>
		<description><![CDATA[Hey Craig, the Huffingtonpost credited you yesterday about LoMo :  http://www.huffingtonpost.com/2012/07/27/logan-morrison-tweets-breastfeeding_n_1709848.html

A blog, quoting another blog, quoting another blog, quoting social media.  Aye.  My head is spinning.  

Are you the dude, playing the dude, disguised as another dude?]]></description>
		<content:encoded><![CDATA[<p>Hey Craig, the Huffingtonpost credited you yesterday about LoMo :  <a href="http://www.huffingtonpost.com/2012/07/27/logan-morrison-tweets-breastfeeding_n_1709848.html" rel="nofollow">http://www.huffingtonpost.com/2012/07/27/logan-morrison-tweets-breastfeeding_n_1709848.html</a></p>
<p>A blog, quoting another blog, quoting another blog, quoting social media.  Aye.  My head is spinning.  </p>
<p>Are you the dude, playing the dude, disguised as another dude?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mybrunoblog</title>
		<link>http://hardballtalk.nbcsports.com/2012/07/28/settling-the-score-fridays-results-33/comment-page-1/#comment-338267</link>
		<dc:creator><![CDATA[mybrunoblog]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 13:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=187903#comment-338267</guid>
		<description><![CDATA[D.J. did you have a late night? Pretty short post. 
In other news the Red Sox have unofficially thrown in the towel on 2012.]]></description>
		<content:encoded><![CDATA[<p>D.J. did you have a late night? Pretty short post.<br />
In other news the Red Sox have unofficially thrown in the towel on 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
