<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Settling the Score: Sunday&#8217;s results</title>
	<atom:link href="http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/</link>
	<description>Baseball. Baseball. And then a bit more baseball.</description>
	<lastBuildDate>Fri, 24 May 2013 02:32:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: marinersnate</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358379</link>
		<dc:creator><![CDATA[marinersnate]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358379</guid>
		<description><![CDATA[&quot;celebrating the economic and social contributions of workers everywhere.&quot;

I think it possible that you are confusing Labor Day with May Day, comrade.]]></description>
		<content:encoded><![CDATA[<p>&#8220;celebrating the economic and social contributions of workers everywhere.&#8221;</p>
<p>I think it possible that you are confusing Labor Day with May Day, comrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APBA Guy</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358366</link>
		<dc:creator><![CDATA[APBA Guy]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358366</guid>
		<description><![CDATA[The A&#039;s score 33 runs and only surrender five in the sweep of the Red Sox. Based on what went on in the clubhouse and on the field, I think Valentine&#039;s end has come. Things aren&#039;t going too well in Liverpool either, where the Gunners blanked the Fenway Sports Groups&#039; team 2-0 over the weekend, keeping them in the &quot;relegation zone&quot;. Time for John Henry to rethink his approach to running his teams. 

Back to the A&#039;s: Brett Anderson has profited handsomely from some great defense in his 3 starts, especially Cespedes&#039; throw yesterday to nail Scotty Pods at the plate in the 6th. Bret&#039;s 3 starts have followed similar patterns: 4 very strong innings, a little drift in the 5th, then clear signs of fatigue in the 6th, and depending on the pitch count, maybe getting into the 7th.

Still, 2 more HR&#039;s yesterday (Drew and Seth Smith, both were no-doubters). The A&#039;s have been very fortunate to face Minnesota, Cleveland, and Boston over their last 13 of their last 16 games to go 14-2. That ends today with a 3 game set against a highly motivated Angels team.]]></description>
		<content:encoded><![CDATA[<p>The A&#8217;s score 33 runs and only surrender five in the sweep of the Red Sox. Based on what went on in the clubhouse and on the field, I think Valentine&#8217;s end has come. Things aren&#8217;t going too well in Liverpool either, where the Gunners blanked the Fenway Sports Groups&#8217; team 2-0 over the weekend, keeping them in the &#8220;relegation zone&#8221;. Time for John Henry to rethink his approach to running his teams. </p>
<p>Back to the A&#8217;s: Brett Anderson has profited handsomely from some great defense in his 3 starts, especially Cespedes&#8217; throw yesterday to nail Scotty Pods at the plate in the 6th. Bret&#8217;s 3 starts have followed similar patterns: 4 very strong innings, a little drift in the 5th, then clear signs of fatigue in the 6th, and depending on the pitch count, maybe getting into the 7th.</p>
<p>Still, 2 more HR&#8217;s yesterday (Drew and Seth Smith, both were no-doubters). The A&#8217;s have been very fortunate to face Minnesota, Cleveland, and Boston over their last 13 of their last 16 games to go 14-2. That ends today with a 3 game set against a highly motivated Angels team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APBA Guy</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358363</link>
		<dc:creator><![CDATA[APBA Guy]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358363</guid>
		<description><![CDATA[Ravech has been eclipsed by Bertiaume in terms of quality on BBTN, although Karl is still considered the #1 host by ESPN. Extremely unfortunate, as his time is long past.]]></description>
		<content:encoded><![CDATA[<p>Ravech has been eclipsed by Bertiaume in terms of quality on BBTN, although Karl is still considered the #1 host by ESPN. Extremely unfortunate, as his time is long past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennisund</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358343</link>
		<dc:creator><![CDATA[dennisund]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 15:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358343</guid>
		<description><![CDATA[Just another Phils phan that can&#039;t wait for Chipper Jones to retire.]]></description>
		<content:encoded><![CDATA[<p>Just another Phils phan that can&#8217;t wait for Chipper Jones to retire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schmedley69</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358329</link>
		<dc:creator><![CDATA[schmedley69]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 15:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358329</guid>
		<description><![CDATA[Karl Ravitch tweeted after the game that something &quot;magical&quot; seems to be happening with Chipper and  the Braves. The Braves are 4-6 in their last 10 games and appear primed for another September collapse. Yes, that&#039;s truly magical.]]></description>
		<content:encoded><![CDATA[<p>Karl Ravitch tweeted after the game that something &#8220;magical&#8221; seems to be happening with Chipper and  the Braves. The Braves are 4-6 in their last 10 games and appear primed for another September collapse. Yes, that&#8217;s truly magical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Gator</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358279</link>
		<dc:creator><![CDATA[Old Gator]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358279</guid>
		<description><![CDATA[These days, &lt;i&gt;anyone&lt;/i&gt; could hit a grand slam against the Feesh. And this is a team that never heard the word &quot;comeback.&quot; I stopped bothering to watch the game after the first after a quick shot of the dugout showed twenty five Rainbow Warriors shrugging with their eyes. I think Justin Ruggiano drew the short straw that meant he had to go out and drive in the one run that might bestow &lt;i&gt;faux&lt;/i&gt; respectability on a bunch of guys who are not so much mailing it in for the rest of the season as stuffing notes in used beer bottles and could care less when a stray tide deposits it at some unsuspecting sunbathers&#039; feet. Otherwise it was a teepical Feesh game, with guys dying on base (1 for 7 RISP) and more missed opportunities than  a Middle East peace conference. 

After tearing it up on the road, hitting in the five spot, Slobbering Ozzie decided that there&#039;s no success so profound that he can&#039;t find a way to mess with it, so he moved the Iron Giant back into the cleanup spot where he became instantly useless. Disorientation? 

Let&#039;s see some of the kids now, Ozzie. What else is left?]]></description>
		<content:encoded><![CDATA[<p>These days, <i>anyone</i> could hit a grand slam against the Feesh. And this is a team that never heard the word &#8220;comeback.&#8221; I stopped bothering to watch the game after the first after a quick shot of the dugout showed twenty five Rainbow Warriors shrugging with their eyes. I think Justin Ruggiano drew the short straw that meant he had to go out and drive in the one run that might bestow <i>faux</i> respectability on a bunch of guys who are not so much mailing it in for the rest of the season as stuffing notes in used beer bottles and could care less when a stray tide deposits it at some unsuspecting sunbathers&#8217; feet. Otherwise it was a teepical Feesh game, with guys dying on base (1 for 7 RISP) and more missed opportunities than  a Middle East peace conference. </p>
<p>After tearing it up on the road, hitting in the five spot, Slobbering Ozzie decided that there&#8217;s no success so profound that he can&#8217;t find a way to mess with it, so he moved the Iron Giant back into the cleanup spot where he became instantly useless. Disorientation? </p>
<p>Let&#8217;s see some of the kids now, Ozzie. What else is left?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chill1184</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358238</link>
		<dc:creator><![CDATA[chill1184]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 13:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358238</guid>
		<description><![CDATA[Still can&#039;t believe that of all people Bay hits a grand slam against the fish.]]></description>
		<content:encoded><![CDATA[<p>Still can&#8217;t believe that of all people Bay hits a grand slam against the fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: legacybroken</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358227</link>
		<dc:creator><![CDATA[legacybroken]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 11:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358227</guid>
		<description><![CDATA[Cy Young&#039;s pretty much down to Price, JV and King Felix now. I think either Price or JV gets if theymake the playoffs unless King Felix continues to dominate and the other two dont&#039;t.]]></description>
		<content:encoded><![CDATA[<p>Cy Young&#8217;s pretty much down to Price, JV and King Felix now. I think either Price or JV gets if theymake the playoffs unless King Felix continues to dominate and the other two dont&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudlycanadian</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358225</link>
		<dc:creator><![CDATA[proudlycanadian]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 11:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358225</guid>
		<description><![CDATA[Verlander beat Sale in a game that had post season and possibly Cy Young implications. Also, in the Cy Young race, Weaver gave up 2 solo homers and lost while Price gave up 2 fluke runs and won. In the home run race, Edwin hit his 37th homer.]]></description>
		<content:encoded><![CDATA[<p>Verlander beat Sale in a game that had post season and possibly Cy Young implications. Also, in the Cy Young race, Weaver gave up 2 solo homers and lost while Price gave up 2 fluke runs and won. In the home run race, Edwin hit his 37th homer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papalurchdxb</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358224</link>
		<dc:creator><![CDATA[papalurchdxb]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 10:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358224</guid>
		<description><![CDATA[Mammo Yicketty&#039;s away for Ol&#039; Chipper - top sport.]]></description>
		<content:encoded><![CDATA[<p>Mammo Yicketty&#8217;s away for Ol&#8217; Chipper &#8211; top sport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dondada10</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358223</link>
		<dc:creator><![CDATA[dondada10]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 10:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358223</guid>
		<description><![CDATA[Jason Bay&#039;s Grand Slam means he&#039;ll drive in more runs this season (18) then millions earned (16).  

I&#039;m sure he&#039;s relieved to get that monkey off his back.]]></description>
		<content:encoded><![CDATA[<p>Jason Bay&#8217;s Grand Slam means he&#8217;ll drive in more runs this season (18) then millions earned (16).  </p>
<p>I&#8217;m sure he&#8217;s relieved to get that monkey off his back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudlycanadian</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/03/settling-the-score-sundays-results-2/comment-page-1/#comment-358222</link>
		<dc:creator><![CDATA[proudlycanadian]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 10:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=207178#comment-358222</guid>
		<description><![CDATA[Is Larry the only person who played baseball yesterday?]]></description>
		<content:encoded><![CDATA[<p>Is Larry the only person who played baseball yesterday?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
