<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Danny Espinosa to miss at least three games, undergo MRI exam for shoulder injury</title>
	<atom:link href="http://hardballtalk.nbcsports.com/2012/09/17/danny-espinosa-to-miss-at-least-three-games-undergo-mri-exam-for-shoulder-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardballtalk.nbcsports.com/2012/09/17/danny-espinosa-to-miss-at-least-three-games-undergo-mri-exam-for-shoulder-injury/</link>
	<description>Baseball. Baseball. And then a bit more baseball.</description>
	<lastBuildDate>Sun, 26 May 2013 07:25:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: natstowngreg</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/17/danny-espinosa-to-miss-at-least-three-games-undergo-mri-exam-for-shoulder-injury/comment-page-1/#comment-365497</link>
		<dc:creator><![CDATA[natstowngreg]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 21:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=219997#comment-365497</guid>
		<description><![CDATA[Adam Kilgore expresses concern about losing Espinosa for any extended period of time:
http://www.washingtonpost.com/blogs/nationals-journal/wp/2012/09/17/nationals-wouldnt-be-the-same-without-danny-espinosa/]]></description>
		<content:encoded><![CDATA[<p>Adam Kilgore expresses concern about losing Espinosa for any extended period of time:<br />
<a href="http://www.washingtonpost.com/blogs/nationals-journal/wp/2012/09/17/nationals-wouldnt-be-the-same-without-danny-espinosa/" rel="nofollow">http://www.washingtonpost.com/blogs/nationals-journal/wp/2012/09/17/nationals-wouldnt-be-the-same-without-danny-espinosa/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natstowngreg</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/17/danny-espinosa-to-miss-at-least-three-games-undergo-mri-exam-for-shoulder-injury/comment-page-1/#comment-365350</link>
		<dc:creator><![CDATA[natstowngreg]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 17:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=219997#comment-365350</guid>
		<description><![CDATA[That could well happen. Losing Espinosa would deprive the Nats of both their starting 2B and backup SS.]]></description>
		<content:encoded><![CDATA[<p>That could well happen. Losing Espinosa would deprive the Nats of both their starting 2B and backup SS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdowdy83</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/17/danny-espinosa-to-miss-at-least-three-games-undergo-mri-exam-for-shoulder-injury/comment-page-1/#comment-365294</link>
		<dc:creator><![CDATA[pdowdy83]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=219997#comment-365294</guid>
		<description><![CDATA[Espinosa was dreadful in the 1st half of the season so the fact that his numbers are merely mediocre on the season speaks about the large turn around he has had.  Luckily for the Nationals, Steve Lombardozzi is a solid defender and he makes contact at a pretty good rate which is something a lot of the Nationals don&#039;t do.  

Given the injury I wouldn&#039;t be shocked if the Nationals call up Carlos Rivero from the AAA roster for more infield depth.  He had a very solid season at AAA and has played multiple positions in the minors in his career.]]></description>
		<content:encoded><![CDATA[<p>Espinosa was dreadful in the 1st half of the season so the fact that his numbers are merely mediocre on the season speaks about the large turn around he has had.  Luckily for the Nationals, Steve Lombardozzi is a solid defender and he makes contact at a pretty good rate which is something a lot of the Nationals don&#8217;t do.  </p>
<p>Given the injury I wouldn&#8217;t be shocked if the Nationals call up Carlos Rivero from the AAA roster for more infield depth.  He had a very solid season at AAA and has played multiple positions in the minors in his career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natslady</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/17/danny-espinosa-to-miss-at-least-three-games-undergo-mri-exam-for-shoulder-injury/comment-page-1/#comment-365291</link>
		<dc:creator><![CDATA[natslady]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 15:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=219997#comment-365291</guid>
		<description><![CDATA[August 9 to September eighth (8th) is the period I ran the numbers.   Not sure where the emoticon came from.]]></description>
		<content:encoded><![CDATA[<p>August 9 to September eighth (8th) is the period I ran the numbers.   Not sure where the emoticon came from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natslady</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/17/danny-espinosa-to-miss-at-least-three-games-undergo-mri-exam-for-shoulder-injury/comment-page-1/#comment-365287</link>
		<dc:creator><![CDATA[natslady]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 15:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=219997#comment-365287</guid>
		<description><![CDATA[Danny&#039;s been above average since the All-Star Break and his bat had been really hot for the last month (Aug 9 to Sept 8) = .309/.361/.500, and then we hear he&#039;s been hurting for a week or more (in addition, his grandmother passed).  

We&#039;ll be OK for the short team with Lombardozzi at 2B (his natural position).    So, we are hoping it won&#039;t be a surgery thing.   Please!]]></description>
		<content:encoded><![CDATA[<p>Danny&#8217;s been above average since the All-Star Break and his bat had been really hot for the last month (Aug 9 to Sept 8) = .309/.361/.500, and then we hear he&#8217;s been hurting for a week or more (in addition, his grandmother passed).  </p>
<p>We&#8217;ll be OK for the short team with Lombardozzi at 2B (his natural position).    So, we are hoping it won&#8217;t be a surgery thing.   Please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinleaptrot</title>
		<link>http://hardballtalk.nbcsports.com/2012/09/17/danny-espinosa-to-miss-at-least-three-games-undergo-mri-exam-for-shoulder-injury/comment-page-1/#comment-365244</link>
		<dc:creator><![CDATA[kevinleaptrot]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 14:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=219997#comment-365244</guid>
		<description><![CDATA[The Curse of the Strasburg Shutdown is beginning to manifest itself.]]></description>
		<content:encoded><![CDATA[<p>The Curse of the Strasburg Shutdown is beginning to manifest itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
