<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Todd Helton ready to play what will likely be his final season</title>
	<atom:link href="http://hardballtalk.nbcsports.com/2013/01/10/todd-helton-ready-to-play-what-will-likely-be-his-final-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardballtalk.nbcsports.com/2013/01/10/todd-helton-ready-to-play-what-will-likely-be-his-final-season/</link>
	<description>Baseball. Baseball. And then a bit more baseball.</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dirtydrew</title>
		<link>http://hardballtalk.nbcsports.com/2013/01/10/todd-helton-ready-to-play-what-will-likely-be-his-final-season/comment-page-1/#comment-425307</link>
		<dc:creator><![CDATA[dirtydrew]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=285708#comment-425307</guid>
		<description><![CDATA[One of the last of the &quot; Steroid Era&quot;.  Not a hall of famer due to roids and Coors Field inflated numbers. Good player though.]]></description>
		<content:encoded><![CDATA[<p>One of the last of the &#8221; Steroid Era&#8221;.  Not a hall of famer due to roids and Coors Field inflated numbers. Good player though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flosox</title>
		<link>http://hardballtalk.nbcsports.com/2013/01/10/todd-helton-ready-to-play-what-will-likely-be-his-final-season/comment-page-1/#comment-425242</link>
		<dc:creator><![CDATA[flosox]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 14:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=285708#comment-425242</guid>
		<description><![CDATA[He&#039;s a different player at sea level...

Coors: 350/447/613, HR/AB 17 (3800 AB&#039;s)
Road: 289/389/475, HR/AB 27 (3700 AB&#039;s)

If he had all his AB&#039;s away from Coors field, he&#039;d project to hit 275 HR&#039;s or so...Not the end all be all, but when you compare to other 1B of his era it sticks out for me.

Still great numbers, but imo not HOF maturial

I will also go on record saying i&#039;ve always loved to watch this dude play.  He&#039;s the type of player every team would want.]]></description>
		<content:encoded><![CDATA[<p>He&#8217;s a different player at sea level&#8230;</p>
<p>Coors: 350/447/613, HR/AB 17 (3800 AB&#8217;s)<br />
Road: 289/389/475, HR/AB 27 (3700 AB&#8217;s)</p>
<p>If he had all his AB&#8217;s away from Coors field, he&#8217;d project to hit 275 HR&#8217;s or so&#8230;Not the end all be all, but when you compare to other 1B of his era it sticks out for me.</p>
<p>Still great numbers, but imo not HOF maturial</p>
<p>I will also go on record saying i&#8217;ve always loved to watch this dude play.  He&#8217;s the type of player every team would want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paperlions</title>
		<link>http://hardballtalk.nbcsports.com/2013/01/10/todd-helton-ready-to-play-what-will-likely-be-his-final-season/comment-page-1/#comment-425225</link>
		<dc:creator><![CDATA[paperlions]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 12:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=285708#comment-425225</guid>
		<description><![CDATA[How many 1B from the last 20 years do you want to put in the HOF?

Here are 1B with at least 3000 PA since 1990 ranked by wRC+ (also park adjusted, but a far better metric than OPS+)

Albert Pujols	164
Mark McGwire	163
Joey Votto	156
Frank Thomas	154
Jeff Bagwell	149
Miguel Cabrera	148
Lance Berkman	146
Jim Thome	145
Prince Fielder	143
Jason Giambi	142
Carlos Delgado	135
John Kruk	135
Todd Helton	134
Adrian Gonzalez	133
Rafael Palmeiro	132
Ryan Howard	132
Mark Teixeira	132


Helton is 13th.  He did play good defense, which helps his case.  But he wasn&#039;t a top 5 1B of his era.]]></description>
		<content:encoded><![CDATA[<p>How many 1B from the last 20 years do you want to put in the HOF?</p>
<p>Here are 1B with at least 3000 PA since 1990 ranked by wRC+ (also park adjusted, but a far better metric than OPS+)</p>
<p>Albert Pujols	164<br />
Mark McGwire	163<br />
Joey Votto	156<br />
Frank Thomas	154<br />
Jeff Bagwell	149<br />
Miguel Cabrera	148<br />
Lance Berkman	146<br />
Jim Thome	145<br />
Prince Fielder	143<br />
Jason Giambi	142<br />
Carlos Delgado	135<br />
John Kruk	135<br />
Todd Helton	134<br />
Adrian Gonzalez	133<br />
Rafael Palmeiro	132<br />
Ryan Howard	132<br />
Mark Teixeira	132</p>
<p>Helton is 13th.  He did play good defense, which helps his case.  But he wasn&#8217;t a top 5 1B of his era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyzslew77</title>
		<link>http://hardballtalk.nbcsports.com/2013/01/10/todd-helton-ready-to-play-what-will-likely-be-his-final-season/comment-page-1/#comment-425220</link>
		<dc:creator><![CDATA[kyzslew77]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 10:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=285708#comment-425220</guid>
		<description><![CDATA[Well I know, but I&#039;m just saying, he&#039;s WAY better than Rice.  I don&#039;t like the idea of every single fringe HOFer from now until forever saying &quot;But Jim Rice is in!!!&quot;  But here I think there&#039;s a little more of a comparison because both played for the same team for their whole careers (barring a deadline trade to a contender for Todd this year, something I&#039;d totally be happy about as a Rockies fan), and Helton is going to face the same climb that Rice did.  If he gets in it&#039;ll be within a couple years of falling off the ballot.]]></description>
		<content:encoded><![CDATA[<p>Well I know, but I&#8217;m just saying, he&#8217;s WAY better than Rice.  I don&#8217;t like the idea of every single fringe HOFer from now until forever saying &#8220;But Jim Rice is in!!!&#8221;  But here I think there&#8217;s a little more of a comparison because both played for the same team for their whole careers (barring a deadline trade to a contender for Todd this year, something I&#8217;d totally be happy about as a Rockies fan), and Helton is going to face the same climb that Rice did.  If he gets in it&#8217;ll be within a couple years of falling off the ballot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personalspaceinvader</title>
		<link>http://hardballtalk.nbcsports.com/2013/01/10/todd-helton-ready-to-play-what-will-likely-be-his-final-season/comment-page-1/#comment-425213</link>
		<dc:creator><![CDATA[personalspaceinvader]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 08:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=285708#comment-425213</guid>
		<description><![CDATA[They say Todd is getting paid too much for what he&#039;s able to contribute lately but Todd earned that money years ago during the Todd &amp; the Toddlers era. He could have left Colorado for Boston but chose to stay and help build the team. He&#039;s earned every cent of his contract, no doubt in my mind.

I remember reading a quote from him last year saying, &quot;[he&#039;d] rather burn out than fade away.&quot; In this, very likely his final year, I hope he&#039;s able to contribute what he&#039;s always contributed; driving up pitch counts, doubles to the gaps, and good contact until he can&#039;t go anymore.

Good luck, Toddfather. We&#039;re gonna need you again to help turn this thing around.]]></description>
		<content:encoded><![CDATA[<p>They say Todd is getting paid too much for what he&#8217;s able to contribute lately but Todd earned that money years ago during the Todd &amp; the Toddlers era. He could have left Colorado for Boston but chose to stay and help build the team. He&#8217;s earned every cent of his contract, no doubt in my mind.</p>
<p>I remember reading a quote from him last year saying, &#8220;[he'd] rather burn out than fade away.&#8221; In this, very likely his final year, I hope he&#8217;s able to contribute what he&#8217;s always contributed; driving up pitch counts, doubles to the gaps, and good contact until he can&#8217;t go anymore.</p>
<p>Good luck, Toddfather. We&#8217;re gonna need you again to help turn this thing around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ezthinking</title>
		<link>http://hardballtalk.nbcsports.com/2013/01/10/todd-helton-ready-to-play-what-will-likely-be-his-final-season/comment-page-1/#comment-425212</link>
		<dc:creator><![CDATA[ezthinking]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 07:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=285708#comment-425212</guid>
		<description><![CDATA[Jezus, don&#039;t compare him to Rice. Rice is in the category of &quot;worst&quot; HOF&#039;r.]]></description>
		<content:encoded><![CDATA[<p>Jezus, don&#8217;t compare him to Rice. Rice is in the category of &#8220;worst&#8221; HOF&#8217;r.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skerney</title>
		<link>http://hardballtalk.nbcsports.com/2013/01/10/todd-helton-ready-to-play-what-will-likely-be-his-final-season/comment-page-1/#comment-425209</link>
		<dc:creator><![CDATA[skerney]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 06:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=285708#comment-425209</guid>
		<description><![CDATA[The Rockies have had only two opening day first basemen in franchise history.]]></description>
		<content:encoded><![CDATA[<p>The Rockies have had only two opening day first basemen in franchise history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyzslew77</title>
		<link>http://hardballtalk.nbcsports.com/2013/01/10/todd-helton-ready-to-play-what-will-likely-be-his-final-season/comment-page-1/#comment-425208</link>
		<dc:creator><![CDATA[kyzslew77]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 06:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=285708#comment-425208</guid>
		<description><![CDATA[His OPS+ (that&#039;s park adjusted, for the haters) of 135 is excellent and makes him HOF worthy.  It&#039;s comparable to or better than dozens of guys who are already in and who, like him, didn&#039;t play premium defensive positions.  His WAR total (also park adjusted), if you want to check HOF credentials that way, is either just short of the 60 threshold or just over it depending on if you prefer fWAR or rWAR.  Coors inflates OBPs, of course, but his career mark of .419 is completely bonkers (20th all time) and would likely be over .400 regardless of where he played.  

It&#039;s a shame injuries robbed him of the ability to pile up the counting stats that would have made him a sure thing HOFer, but he should still get in somewhere down the line.  Certainly not on the first few ballots but I hope he builds up momentum and gets in eventually.  He&#039;s like Duke Snider or Ron Santo at a less valuable position but with better counting stats; Orlando Cepeda but better; Jim Rice but much better; Eddie Murray but without 5 extra seasons of piling up counting stats while being a replacement player.

Small hall people won&#039;t want him in and I can respect that.  What I cannot respect is people saying HERPA DERP COORZ FEELD NO WAY.  Too bad that&#039;s probably how much of the BBWAA will react when he&#039;s on the ballot.]]></description>
		<content:encoded><![CDATA[<p>His OPS+ (that&#8217;s park adjusted, for the haters) of 135 is excellent and makes him HOF worthy.  It&#8217;s comparable to or better than dozens of guys who are already in and who, like him, didn&#8217;t play premium defensive positions.  His WAR total (also park adjusted), if you want to check HOF credentials that way, is either just short of the 60 threshold or just over it depending on if you prefer fWAR or rWAR.  Coors inflates OBPs, of course, but his career mark of .419 is completely bonkers (20th all time) and would likely be over .400 regardless of where he played.  </p>
<p>It&#8217;s a shame injuries robbed him of the ability to pile up the counting stats that would have made him a sure thing HOFer, but he should still get in somewhere down the line.  Certainly not on the first few ballots but I hope he builds up momentum and gets in eventually.  He&#8217;s like Duke Snider or Ron Santo at a less valuable position but with better counting stats; Orlando Cepeda but better; Jim Rice but much better; Eddie Murray but without 5 extra seasons of piling up counting stats while being a replacement player.</p>
<p>Small hall people won&#8217;t want him in and I can respect that.  What I cannot respect is people saying HERPA DERP COORZ FEELD NO WAY.  Too bad that&#8217;s probably how much of the BBWAA will react when he&#8217;s on the ballot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
