<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: If you want to watch Danny Espinosa shave his beard, this is your lucky day</title>
	<atom:link href="http://hardballtalk.nbcsports.com/2013/02/19/if-you-want-to-watch-danny-espinosa-shave-his-beard-this-is-your-lucky-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardballtalk.nbcsports.com/2013/02/19/if-you-want-to-watch-danny-espinosa-shave-his-beard-this-is-your-lucky-day/</link>
	<description>Baseball. Baseball. And then a bit more baseball.</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: recoveringcubsfan</title>
		<link>http://hardballtalk.nbcsports.com/2013/02/19/if-you-want-to-watch-danny-espinosa-shave-his-beard-this-is-your-lucky-day/comment-page-1/#comment-444818</link>
		<dc:creator><![CDATA[recoveringcubsfan]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 12:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=299216#comment-444818</guid>
		<description><![CDATA[OK, simmer down.  You were still wrong as hell.  Hateful fellow....

I was at NatsFest and saw that poilbarbe up close, and it was thick, like a beard of bees.  I was hoping he&#039;d keep it into the season.  Nothing like a 2B who looks like a gold prospector from Centennial.]]></description>
		<content:encoded><![CDATA[<p>OK, simmer down.  You were still wrong as hell.  Hateful fellow&#8230;.</p>
<p>I was at NatsFest and saw that poilbarbe up close, and it was thick, like a beard of bees.  I was hoping he&#8217;d keep it into the season.  Nothing like a 2B who looks like a gold prospector from Centennial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joejaws75</title>
		<link>http://hardballtalk.nbcsports.com/2013/02/19/if-you-want-to-watch-danny-espinosa-shave-his-beard-this-is-your-lucky-day/comment-page-1/#comment-444650</link>
		<dc:creator><![CDATA[joejaws75]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 00:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=299216#comment-444650</guid>
		<description><![CDATA[15th is a joke]]></description>
		<content:encoded><![CDATA[<p>15th is a joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco (FC)</title>
		<link>http://hardballtalk.nbcsports.com/2013/02/19/if-you-want-to-watch-danny-espinosa-shave-his-beard-this-is-your-lucky-day/comment-page-1/#comment-444441</link>
		<dc:creator><![CDATA[Francisco (FC)]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 19:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=299216#comment-444441</guid>
		<description><![CDATA[Just be thankful that&#039;s the only thing he&#039;s shaving on live TV.]]></description>
		<content:encoded><![CDATA[<p>Just be thankful that&#8217;s the only thing he&#8217;s shaving on live TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lphboston</title>
		<link>http://hardballtalk.nbcsports.com/2013/02/19/if-you-want-to-watch-danny-espinosa-shave-his-beard-this-is-your-lucky-day/comment-page-1/#comment-444419</link>
		<dc:creator><![CDATA[lphboston]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=299216#comment-444419</guid>
		<description><![CDATA[Might have helped if you had done some research, joejaws. Nats were 15th in the majors in attendance last season, and will probably jump into the top 7 of 8 this year based on tickets sold.

1: Philadelphia Phillies - 3,565,718
2: New York Yankees - 3,542,406
3: Texas Rangers - 3,460,280
4: San Francisco Giants - 3,377,371
5: Los Angeles Dodgers - 3,324,246
6: St. Louis Cardinals - 3,262,109
7: Los Angeles Angels of Anaheim - 3,061,770
8: Boston Red Sox - 3,043,003
9: Detroit Tigers - 3,028,033
10: Chicago Cubs - 2,882,756
11: Milwaukee Brewers - 2,831,385
12: Minnesota Twins - 2,776,354
13: Colorado Rockies - 2,630,458
14: Atlanta Braves - 2,420,171
15: Washington Nationals - 2,370,794
16: Cincinnati Reds - 2,347,251
17: New York Mets - 2,242,803
18: Miami Marlins - 2,219,444
19: Arizona Diamondbacks - 2,177,617
20: San Diego Padres - 2,123,721
21: Baltimore Orioles - 2,102,240
22: Toronto Blue Jays - 2,099,663
23: Pittsburgh Pirates - 2,091,918
24: Chicago White Sox - 1,965,955
25: Kansas City Royals - 1,739,859
26: Seattle Mariners - 1,721,920
27: Oakland Athletics - 1,679,013
28: Houston Astros - 1,607,733
29: Cleveland Indians - 1,603,596
30: Tampa Bay Rays - 1,559,681]]></description>
		<content:encoded><![CDATA[<p>Might have helped if you had done some research, joejaws. Nats were 15th in the majors in attendance last season, and will probably jump into the top 7 of 8 this year based on tickets sold.</p>
<p>1: Philadelphia Phillies &#8211; 3,565,718<br />
2: New York Yankees &#8211; 3,542,406<br />
3: Texas Rangers &#8211; 3,460,280<br />
4: San Francisco Giants &#8211; 3,377,371<br />
5: Los Angeles Dodgers &#8211; 3,324,246<br />
6: St. Louis Cardinals &#8211; 3,262,109<br />
7: Los Angeles Angels of Anaheim &#8211; 3,061,770<br />
8: Boston Red Sox &#8211; 3,043,003<br />
9: Detroit Tigers &#8211; 3,028,033<br />
10: Chicago Cubs &#8211; 2,882,756<br />
11: Milwaukee Brewers &#8211; 2,831,385<br />
12: Minnesota Twins &#8211; 2,776,354<br />
13: Colorado Rockies &#8211; 2,630,458<br />
14: Atlanta Braves &#8211; 2,420,171<br />
15: Washington Nationals &#8211; 2,370,794<br />
16: Cincinnati Reds &#8211; 2,347,251<br />
17: New York Mets &#8211; 2,242,803<br />
18: Miami Marlins &#8211; 2,219,444<br />
19: Arizona Diamondbacks &#8211; 2,177,617<br />
20: San Diego Padres &#8211; 2,123,721<br />
21: Baltimore Orioles &#8211; 2,102,240<br />
22: Toronto Blue Jays &#8211; 2,099,663<br />
23: Pittsburgh Pirates &#8211; 2,091,918<br />
24: Chicago White Sox &#8211; 1,965,955<br />
25: Kansas City Royals &#8211; 1,739,859<br />
26: Seattle Mariners &#8211; 1,721,920<br />
27: Oakland Athletics &#8211; 1,679,013<br />
28: Houston Astros &#8211; 1,607,733<br />
29: Cleveland Indians &#8211; 1,603,596<br />
30: Tampa Bay Rays &#8211; 1,559,681</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcfan4life</title>
		<link>http://hardballtalk.nbcsports.com/2013/02/19/if-you-want-to-watch-danny-espinosa-shave-his-beard-this-is-your-lucky-day/comment-page-1/#comment-444400</link>
		<dc:creator><![CDATA[dcfan4life]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 18:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=299216#comment-444400</guid>
		<description><![CDATA[Id you had said Marlins park, it would have been funny AND true.]]></description>
		<content:encoded><![CDATA[<p>Id you had said Marlins park, it would have been funny AND true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: historiophiliac</title>
		<link>http://hardballtalk.nbcsports.com/2013/02/19/if-you-want-to-watch-danny-espinosa-shave-his-beard-this-is-your-lucky-day/comment-page-1/#comment-444395</link>
		<dc:creator><![CDATA[historiophiliac]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=299216#comment-444395</guid>
		<description><![CDATA[Aigh!  I had to look away!  Warn a gal before you post a picture like that.]]></description>
		<content:encoded><![CDATA[<p>Aigh!  I had to look away!  Warn a gal before you post a picture like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joejaws75</title>
		<link>http://hardballtalk.nbcsports.com/2013/02/19/if-you-want-to-watch-danny-espinosa-shave-his-beard-this-is-your-lucky-day/comment-page-1/#comment-444390</link>
		<dc:creator><![CDATA[joejaws75]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 18:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/?p=299216#comment-444390</guid>
		<description><![CDATA[That&#039;s about as exciting as watching all those empty seats at nationals park]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s about as exciting as watching all those empty seats at nationals park</p>
]]></content:encoded>
	</item>
</channel>
</rss>
